Semester V
Course Code | Course Description | Credit Hours (18 Credits) |
MGT 314 | Management of Human Resources | 3 |
HEM 361 | Health Information System | 3 |
RCH 311 | Business Research Methods | 3 |
HEM 263 | Biostatistics and Computer Application | 3 |
HOM 273 | Healthcare Inventory and Biomedical Equipment Management | 3 |
INT 292 | Internship II | 3 |
Total | 15 |
Semester VI
Course Code | Course Description | Credit Hours (18 Credits) |
MKT 241 | Principle of Marketing | 3 |
HOM 371 | Hospital Support Services Management | 3 |
HOM 372 | Healthcare law | 3 |
HOM 373 | Hospital Quality Management | 3 |
HEM 362 | Introductory Diseases Management | 3 |
PRJ 494 | Health Care Project | 3 |
Total | 15 |