Semester I
| Course Code | Course Description | Credit Hours |
| MGT 521 | Health Care Organization & Management | 3 |
| HOM 511 | Hospital Service Management | 3 |
| HEM 511 | Public Health Program Management | 3 |
| HEM 512 | Health Economics | 3 |
| HEM 544 | Elective I Health System and Policy | 3 |
| Total | 15 |
Semester II
| Course Code | Course Description | Credit Hours |
| MGT 561 | HRD & Organization Development in Health Care | 3 |
| MGT 611 | Health Financing & Insurance | 3 |
| HOM 551 | Quality Management in Healthcare Organization | 3 |
| HEM 541 | Information Technology in Healthcare System | 3 |
| HOM 591 | Elective II Safety and Disaster Management | 3 |
| Total | 15 |
