Semester I
| Course Code | Course Description | Credits Hours(18 Credits) |
| HEM 451 | Health Care Management | 3 |
| MGT 455 | Managerial Financial and Economics | 3 |
| HEM 452 | Epidemiology and bio- Statistics | 3 |
| HEM 453 | Health Care System and Policy | 3 |
| HEM 455 | Health Care Law | 3 |
| HEM 454 | Health Information System | 3 |
Semester II
| Course Code | Course Description | Credit Hours(18 Credits) |
| MGT 456 | Marketing and Insurance | 3 |
| MGT 457 | Human Resource Management in Health Care | 3 |
| HOM 461 | Health and Hospital Administration | 3 |
| HOM 462 | Hospital Planning | 3 |
| HOM 463 | Support and Utility Management | 3 |
| HEM 491 | Support and Utility Management | 3 |
