Academic Calendar
Below, you’ll find the tentative academic calendar for the Academic Year of 2024/25 (B.S 2081/82). Please view it or download it for purposes related to academics and events.
Class Routines
Below you’ll find the tentative routine for the Academic Year of 2024/25. We’ll update it with more details as the academic year comes into full swing!
MHCM/PGDHCM Routine for 24/25
PGDHCM I | MHCM I | MHCM II | MHCM III | MHCM IV | |
Sunday | Epidemiology | Health Care Organization and Management | Health Financing and Insurance | Research Methodology | Thesis |
Monday | Bio Statisctics | Hospital Service Management | Information Technology in Health Care Management | Epidemiology | Internship |
Tuesday | Managerial Finance | Heath Economics | HRD and organization Development in Health Care | Bio Statisctics | Retake |
Wednesday | Haealth Care Law | Public Health | Tutorial | Strategic Health Care Management | – |
Thursday | Health Care System and Policy | Health Communication | Quality Management in Health Care Organization | Health Care Marketing | – |
Friday | Economics | Tutorial | Health Project Management | Health Care Evaluation | – |
Saturday | Health Care Management / Health Information System(HIS) | – |
BHCM Routine for 24/25
Period I | Period II | Period III | Period IV | Period V | |
BHCM I | English | Principle of Management | Computer and IT Application | Anatomy and Physiology | Principles of Health Care |
BHCM III | Basics Mathmatics | Business Communication For HCM | Fundamentals of Sociology | Principles of Hospital Administrations II | Introductory Macroeconomics |
BHCM V | Health Care Inventory and Biomedical Equipment Management | Bio Statistics and Computer Application | Management of Human Resource | Health Information System | Business Research Method |
BHCM VI | Health Care Law | Hospital Quality Management | Hospital Supports Service Management | Principles of Marketing | Introductory Disease Management |
BHCM VII | Elective I (Health Management) | Conceration I (Hospital Management) | Concertation II ( Health Management) | Elective II (Hospital Management) | – |
BBA Routine for 24/25
Period I | Period II | Period III | Period IV | Period V | |
BBA I | Financial Accounting I | Business Mathematics I | Principles of Management | Computer and IT Applications | English I |
BBA III | Essentials of Finance | English II | Fundamentals of Sociology | Introductory of Macroeconomics | Business Statistics |
BBA V | Operation Management | Basics of Managerial Accounting | Concentration I | Management of Human Resources | Business Research |
BBA VIII | Elective I | Concentration III | Business Environment in Nepal | Fundamentals of Entrepreneurship | – |
BPH Routine for 24/25
Period I | Period II | Period III | Period IV | Period V | Period VI | |
BPH I | Aanatomy and Physiology | Introduction to Public Health – I | Professional English | Biochemistry | Microbiology and Immunology | Labs |
BPH II | Environmental Science | First Aid | Nutritional Science | Parasitology and Entomology | Pharmacy, Pharmacology and Toxicology | Labs |
BPH III | Communicable Diseases | Environmental Health | Non – Communicable Diseases | Public Health Nutrition | Reproductive Health and Demography | Integrated Concurrent Field Practices I |
BPH V | Basic Public Health Management | Epidemiological Methods and Management | Health Promotion and Education | Public Health Statistics I | – | Integrated Concurrent Field Practices III |
BOARD EXAM ROUTINES 2024 (SEPTEMBER)
Board Centers
PROGRAM | BOARD CENTER |
BBA | Quest International College Gwarko Chowk, Lalitpur |
BHCM | Apollo International College Mid-Baneshwor, Kathmandu |
BPH | SAIM College Baneshwor, Kathmandu |
PGDHCM | Apex College |
MHCM | Apex College |
BBA & BHCM Exam Routine Spring 2024
BPH Exam Routine Spring 2024
MHCM & PGDHCM Exam Routine Spring 2024