Semester III
Course Code | Course Description | Credit Hours (18 Credits) |
ENG 204 | Business Communication for Health Care | 3 |
SOC 101 | Fundamentals of Sociology | 3 |
ECO 201 | Introductory Macroeconomics | 3 |
MTH 105 | Basic Mathematics | 3 |
HOM 271 | Principle of Hospital Administration II | 3 |
INT 291 | Internship I | 3 |
Total | 15 |
Semester IV
Course Code | Course Description | Credit Hours (15 Credits) |
MGT 211 | Fundamentals of organization behavior | 3 |
ACC 126 | Fundamentals of Accounting and Finance | 3 |
HOM 272 | Hospital Planning II | 3 |
HEM 261 | Basics Epidemiology | 3 |
HEM 262 | Health Policy and Program Management | 3 |
Total |