Semester III
| Course Code | Course Description | Credit Hours (20 Credits) |
| PHS 211 | Communicable Diseases | 3 |
| PHS 212 | Environmental Health | 3 |
| PHS 213 | Non- Communicable Diseases | 3 |
| PHS 214 | Public Health Nutrition | 3 |
| PHS 215 | Reproductive Health and Demography | 3 |
| PHA 211 | Integrated Concurrent Field Practices I | 5 |
Semester IV
| Course Code | Course Description | Credit Hours (20 Credits) |
| PHT 251 | Basic Epidemiology | 3 |
| PHS 251 | Introduction to Public Health II | 3 |
| PHS 252 | Maternal, Child and Elderly Health | 3 |
| PHS 253 | Occupational Health and Safety | 3 |
| PHT 252 | Public Health Behavior and Anthropology | 3 |
| PHA 251 | Integrated Concurrent Field Practice II | 5 |
