| BBA III | Credits |
| ENG 201 – Business Communication I | 3 |
| STT 101 – Business Statistics | 3 |
| FIN 131 – Essentials of Finance | 3 |
| SOC 101 – Fundamentals of Sociology | 3 |
| ECO 201 – Introductory Macroeconomics | 3 |
| Total Credits | 15 |
| BBA IV | Credits |
| ENG 202 – Business Communication II | 3 |
| STT 201 – Data Analysis and Modeling | 3 |
| MGT 211 – Fundamental of Organizational Behavior | 3 |
| MKT 241 – Principles of Marketing | 3 |
| FIN 231 – Financial Management | 3 |
| Total Credits | 15 |
