Semester V
| Course Code | Course Description | Credit Hours (20 Credits) |
| PHM 311 | Basic Public Health Management | 3 |
| PHT 311 | Epidemiological Methods and Management | 3 |
| PHI 311 | Health Promotion and Education | 3 |
| PHT 312 | Public Health Sociology and Social Psychology | 3 |
| PHT 313 | Public Health Statistics I | 3 |
| PHA 311 | Integrated Concurrent Field Practices III | 5 |
Semester VI
| Course Code | Course Description | Credit Hours (18 Credits) |
| PHI 351 | Community Health Diagnosis and Program Implementation Strategies | 3 |
| PHT 351 | Public Health Statistics- II | 3 |
| PHI 352 | Health Education Communication | 3 |
| PHM 351 | Health System Management in Nepal- I | 3 |
| PHA 351 | Residential Field Practice | 3 |
| PHM 352 | Health Finance and Health Economics Including Entrepreneurship | 3 |
